Zeekr 001 — model-year timeline & key facts
Published · Researched 2026-09-21
Compiled from the Zeekr 001 deep-research dossier; researched 2026-09-21. UNVERIFIED flags from the source research are preserved verbatim.
Key facts
| Powertrain | dual motor AWD |
|---|---|
| Power | 912 hp |
| Range | 810 km (CLTC) |
| Battery | 103 kWh |
| 0–100 km/h | 2.83 |
| Fast charge | UNVERIFIED |
| New price US | N/A (not sold in US) |
| New price EU | €55,300 |
| New price CN | ¥269,800 China entry (2026) |
| Used price signal | Savage in export markets: 26m to 16m tenge in one year (owner anecdote); weak liquidity; running costs: 900V charging cheap where supported; service access outside official markets is the cost risk |
| Value call | Enormous spec-per-yuan in China; not evaluable as a normal purchase in EU/US - no verified pricing or service footprint |
| Sweet-spot year | 2024 (China/export) |
| Years to avoid | 2021, 2022 |
| Reliability flag | red: Rear reducer (drive unit) cracking / leaking |
| Biggest risk | Rear reducer (drive unit) cracking / leaking |
| Community verdict | Enormous spec-per-yuan in China; not evaluable as a normal purchase in EU/US - no verified pricing or service footprint |
Model-year timeline 2021–2026
| Year | Generation / changes / reliability / used prices |
|---|---|
| 2021 | China launch (Apr 2021); deliveries Oct 2021 · Original ~400V SEA architecture; 86/100 kWh packs; RWD/AWD · Oldest hardware/software generation; export owners call it obsolete · None in Western databases - absence of evidence (no US/EU presence) · UNVERIFIED (China/export) |
| 2022 | WE/ME/YOU trim structure; scale-up year · Unchanged · Reducer (drive unit) cracking/leaking reports surface in export-owner discussion · — · UNVERIFIED |
| 2023 | 001 FR quad-motor flagship launched (CN); EU pre-sales Jun 2023, deliveries Dec 2023 (NL/SE) - old-generation car · 001 FR: 930 kW quad-motor · Annual-facelift cycle begins angering owners (depreciation); winter-range complaints established · — · EU new: €59,490 launch; EU used: UNVERIFIED |
| 2024 | Feb 2024 refresh: 800V architecture, CATL Qilin 100 kWh, LiDAR std, Snapdragon 8295 cockpit, Mobileye ADAS expansion · Price cut: from ¥269,000 (RMB 20k cut on upper trims) · 30,000 firm orders in first month (China, company claim); tech China-validated · — · China used: UNVERIFIED; export: falling sharply per owners |
| 2025 | "2025 model" (launched Aug 2024): up to 580 kW AWD; "2026 model" (launched Oct 2025): 900V, 680 kW (912 hp) AWD, 95 kWh Golden Battery 12C, G-Pilot H7 ADAS, NVIDIA Drive Thor-U · 95 kWh Golden / 103 kWh Qilin; up to 810 km CLTC (not WLTP-comparable) · Rapid obsolescence now a brand trait · — · China new: ¥269,800-329,800; used: UNVERIFIED |
| 2026 | Current = the 900V 2026 model · As 2026 model above (680 kW AWD; 7-min 10-80% claimed) · Too new for failure data - UNVERIFIED; EU 2026 availability/pricing/service UNVERIFIED · — · UNVERIFIED |
Sweet-spot year: 2024 (China/export)
Years to skip: 2021, 2022